Backing type: | MOPP |
Thickness: | 50 µm |
Total thickness: | 70 µm |
Adhesion on steel: | 10 N / 25 mm |
Adhesion on PE: | 5 N / 25 mm |
Tensile strength: | 350 N / 25 mm |
Elongation: | 30 % |
Available colours: | Transparent |
Coloured PP - when Sight meets Touch
Backing type: | MOPP |
Thickness: | 50 µm |
Total thickness: | 70 µm |
Adhesion on steel: | 10 N / 25 mm |
Adhesion on PE: | 5 N / 25 mm |
Tensile strength: | 350 N / 25 mm |
Elongation: | 30 % |
Available colours: | Transparent |
Backing type: | MOPP |
Thickness: | 80 µm |
Total thickness: | - |
Colour: | white - printed from 1 - 6 colours |
Temperature: | 10 - 40 °C |
Humidity: | 20 - 80 % |
Warranty: | 12 months |
Tape carry handle height | Roll lenght (mt.) | Roll diameter | Pallet weight | Pallet dimensions | N° Rolls per box | N°boxes per pallet | Core diameter (inch) | Core height |
---|---|---|---|---|---|---|---|---|
![]() mm |
![]() m |
![]() mm |
![]() kg |
![]() cm |
![]() |
![]() |
![]() " |
![]() mm |
25 | 330 | < 280 | 540 | 120x120x130 | 12 | 48 | 3 (76 mm) | 25 |
25 | 3500 | < 380 | 490 | 80x120x170 | 1 | 48 | 6 (156 mm) | 180 |
25 | 5000 | < 380 | 360 | 80x120x170 | 1 | 24 | 6 (156 mm) | 350 |
25 | 7000 | < 380 | 500 | 80x120x170 | 1 | 24 | 6 (156 mm) | 350 |
1. A smart all inclusive solution | 2. Value added | 3. Interaction tape/machine |
4. System elements | 5. Turnkey solution | 6. Benefits |